Club Competition Winners
Men
| Competition | Winner(s) |
|---|---|
| Champion | T Mitchell |
| Handicap | T Mitchell |
| 2 Wood Singles | M Fry |
| 1st Time Singles | A Sheen |
| Under 70s Singles | T Mitchell |
| Over 70s Singles | B Coleman |
| 4 Wood Pairs | D Sims, D Clifford |
| 2 Wood Pairs | A Mannion, G Leigh |
| Mixed Pairs | A Sims, D Sims |
| Triples | M Ford, T Nash, K Allin |
| Fours | M Russel, A Jones, M Samways, D Clifford |
| Paxton | T Nash |
Ladies
| Competition | Winner(s) |
|---|---|
| Champion | C Hooper |
| Handicap | C Edlin |
| 2 Wood Singles | C Hooper |
| 1st Time Singles | A Sims |
| Under 70s Singles | A Sims |
| Over 70s Singles | C Edlin |
| 4 Wood Pairs | A Sims, C Edlin |
| 2 Wood Pairs | A Sims, J Coles |
| Triples | K Young, S Searle, J Sansam |
| Fours | No Competition |